Produced by ScoreBridge from www.scorebridge.com - Licensed to Mary Ann Oesterle

Wayne Adult Community Center

Tuesday 30 April 24

Directed by Morris Stein
Scored by Mary Ann Oesterle

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score %
1 8 Zhou & Stein 66.78
2 3 Shah A & Pruzansky 63.81
3 10 Maislin & Shah P55.77
4 2 VanDam & Warner 55.24
5 6 Chow & Sze 51.57
6= 4 Eisner B & Eisner S50.17
6= 9 Alexander & Brenner 50.17
8 7 Thornton & Arkin 48.78
9 1 Oesterle & Schneider 41.08
10 11 Desrosiers R & Desrosiers B40.21
11 5 Dean & Gehm 39.69
12 12 Blum & Dworkis 36.71


East / West

Pos Pair Players Score %
1 8 Berkowitz & Schnoll 59.09
2 11 Young & Kramer 57.58
3 9 Hyman & Kreger 55.49
4 12 Szwecki & Nerurkar 54.55
5 1 Breite & Satra 53.41
6 5 Kiesewetter & Kamens 52.27
7= 3 Shah Mr & Shah Mrs49.81
7= 4 Kamm & Kazmierczak 49.81
9 2 Smith & Brosin 48.86
10 7 Klein & Hazelwood 47.73
11 10 Zimmerer & Contisano 45.45
12 13 Ryan & Pasquarillo 41.67
13 6 McCarthy & Farace 34.28



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  110
2 3 100 10½
3 5  50
4 7  130
5 9 50 
6 11  1401 10
7 13  1500 11
8 2  50
9 4  110
10 6  130
11 8 100 10½
12 10 50 
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  140
2 3  1703 8
3 5  1703 8
4 7  100
5 9  1703 8
6 11  5900 11
7 13 50 10 1
8 2  100
9 4  1703 8
10 6 100 11 0
11 8  1703 8
12 10  140
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  150
2 2  130
3 4  130
4 6 100 10½
5 8  150
6 10  110
7 12  130
8 1  130
9 3  110
10 5 100 10½
11 7  6300 11
12 9  6001 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  65010½
2 2  1708 3
3 4 100 10 1
4 6  620
5 8  65010½
6 10  620
7 12  620
8 1 100 10 1
9 3  620
10 5  620
11 7 100 10 1
12 9  620
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 2 9
2 1 130 3 8
3 3 660 10½
4 5 600 6 5
5 7 600 6 5
6 9 630 
7 11 600 6 5
8 13  10010½
9 2 630 
10 4 660 10½
11 6  10010½
12 8 250 4 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  150
2 1  506 5
3 3 90 
4 5 110 
5 7 110 
6 9  5002 9
7 11  3003 8
8 13 200 11 0
9 2  60010½
10 4  150
11 6 90 
12 8  60010½
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  2002 9
2 13 120 10½
3 2 90 8 3
4 4  2002 9
5 6  2002 9
6 8  100
7 10  1104 7
8 12  100
9 1  3000 11
10 3 90 8 3
11 5 90 8 3
12 7 120 10½
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  420
2 13  4505 6
3 2  14011 0
4 4  4505 6
5 6  4505 6
6 8  4801 10
7 10  4505 6
8 12  17010 1
9 1  420
10 3  4505 6
11 5  4801 10
12 7  4801 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 300 8 3
2 12 200 7 4
3 1 430 
4 3 90 0 11
5 5 130 4 7
6 7 430 
7 9 110 1 10
8 11 1400 11 0
9 13 130 4 7
10 2 130 4 7
11 4 130 4 7
12 6 130 4 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  1104 7
2 12  1104 7
3 1 100 10 1
4 3  1104 7
5 5  1104 7
6 7  1104 7
7 9  1104 7
8 11 100 10 1
9 13 100 10 1
10 2  1104 7
11 4  1104 7
12 6  1104 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 420 
2 11 460 7 4
3 13 460 7 4
4 2 460 7 4
5 4 460 7 4
6 6 490 10½
7 8 460 7 4
8 10 420 
9 12 490 10½
10 1 430 
11 3  500 11
12 5 430 
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 300 10 1
2 11  170
3 13 100 8 3
4 2  2005 6
5 4  5903 8
6 6 300 10 1
7 8  140010½
8 10 300 10 1
9 12  8802 9
10 1  170
11 3  5004 7
12 5  140010½
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  1803 8
2 10 0 7 4
3 12  1005 6
4 1  1005 6
5 3  4000 11
6 5 110 
7 7 110 
8 9  200
9 11  200
10 13  1005 6
11 2 90 8 3
12 4 200 11 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 
2 10 450 
3 12 450 
4 1 450 
5 3 450 
6 5 490 11 0
7 7 450 
8 9 450 
9 11 200 0 11
10 13 480 10 1
11 2 420 1 10
12 4 450 
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 9 2
2 9 650 9 2
3 11  1003 8
4 13 650 9 2
5 2  2001 10
6 4  2001 10
7 6 620 5 6
8 8 620 5 6
9 10 650 9 2
10 12 650 9 2
11 1  2001 10
12 3 620 5 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  1402 9
2 9 200 
3 11 200 
4 13  1005 6
5 2 70 6 5
6 4  1402 9
7 6 200 
8 8 200 
9 10  1402 9
10 12 100 7 4
11 1  1402 9
12 3  1402 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 480 11 0
2 8 110 0 11
3 10 450 9 2
4 12 420 
5 1 420 
6 3 420 
7 5 200 3 8
8 7 450 9 2
9 9 420 
10 11 170 2 9
11 13 450 9 2
12 2 140 1 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  2001 10
2 8  1703 8
3 10  2001 10
4 12 150 11 0
5 1  140
6 3 90 8 3
7 5  140
8 7 100 9 2
9 9 120 10 1
10 11  100
11 13  2001 10
12 2  100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  6203 8
2 7  150
3 9  600
4 11  6501 10
5 13  130
6 2  1408 3
7 4  6600 11
8 6  130
9 8  6302 9
10 10 100 11 0
11 12  600
12 1  150
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  69010½
2 7  69010½
3 9  100
4 11  1507 4
5 13  600
6 2  600
7 4  100
8 6 200 11 0
9 8  1507 4
10 10  1507 4
11 12  1705 6
12 1  6302 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  90
2 6 100 10½
3 8  90
4 10  1104 7
5 12  4000 11
6 1  1104 7
7 3 100 10½
8 5  1801 10
9 7  1104 7
10 9  1402 9
11 11 50 
12 13 50 
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 
2 6 200 
3 8 200 
4 10 200 
5 12 100 
6 1 100 
7 3 200 
8 5 200 
9 7 100 
10 9 100 
11 11 200 
12 13 100 
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1000 11
2 5 620 8 3
3 7 170 4 7
4 9 180 5 6
5 11 110 1 10
6 13 800 11 0
7 2 200 6 5
8 4 620 8 3
9 6 660 10 1
10 8 620 8 3
11 10 140 
12 12 140 
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 8 3
2 5  3800 11
3 7  504 7
4 9  100
5 11 50 
6 13 150 11 0
7 2 50 
8 4 140 
9 6 140 
10 8  504 7
11 10  504 7
12 12  100
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 450 
2 4 450 
3 6 450 
4 8 450 
5 10 480 11 0
6 12 450 
7 1 450 
8 3 450 
9 5 450 
10 7 450 
11 9 450 
12 11 420 0 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  90
2 4 90 
3 6 200 10½
4 8  90
5 10  1102 9
6 12  3800 11
7 1  90
8 3 90 
9 5 200 10½
10 7  90
11 9  1102 9
12 11  1102 9

Ranking

Results produced on Tuesday 30 April 2024 at 7:05 PM