Produced by ScoreBridge from www.scorebridge.com - Licensed to Morris Stein
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 8 | Stein M & Stein H | 58.33 |
2 | 6 | Arkin L & Schneider E | 55.36 |
3 | 4 | Gala C & Warner L | 53.57 |
4 | 1 | Kamens R & Oesterle M | 53.27 |
5 | 3 | Gorovitz & Kramer B | 51.19 |
6 | 2 | Szwecki J & Nerurkar A | 50.30 |
7 | 7 | Kreger R & Maislin E | 45.24 |
8 | 5 | VanDecker C & Koenig G | 32.74 |
Pos | Pair | Players | Score % |
---|---|---|---|
1 | 2 | Hyman R & Sze P | 73.21 |
2 | 3 | Shortman L & Pomante A | 55.65 |
3 | 7 | Thornton G & Stevens E | 49.11 |
4 | 6 | DeWilde & Kahn S | 48.81 |
5 | 4 | Satra G & Pruzansky D | 47.02 |
6 | 1 | Briete I & Gehm J | 45.24 |
7 | 5 | Klein S & Happle G | 42.26 |
8 | 8 | Zimmerer H & Pasquariello R | 38.69 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Results produced on Thursday 08 May 2025 at 5:44 PM