| Center hours are determined by each day's activities | ||||
| The office is not staffed full time, so call before visiting if you need to see a staff member. | ||||
| Summer 2010 Daily Schedule | ||||
| Mondays |
9:00 AM | Tennis | ||
| Mondays | 10:00 AM - 1:00 PM | Contract Bridge | ||
| Mon Jul 12 & 26, Mon Aug 9 & 16 | 11:30 AM -12:30 PM | Computer Fun Meeting* | ||
| Mondays | 1:30 PM - 4:00 PM | Mah Jongg | ||
| Tuesdays | 9:30 AM - Noon | Pinochle | ||
| 1:00 PM - 5:00 PM | Duplicate Bridge | |||
| Tue Jul 13, Tue Aug 10 | 11:00 AM | Executive Committee meeting | ||
|
Tue Jul 20, Tue Aug 17 | 1:00 PM - 3:00 PM |
Big Band Dance** - Elks Lodge, 50 Hinchman Avenue (The lodge is about half a mile from Hamburg Turnpike.) | ||
| Wednesdays |
9:00 AM | Tennis | ||
| 9:30 AM - Noon | Pinochle | |||
|
9:30 AM | Tai Chi | |||
| 1:00 PM - 4:00 PM | Canasta | |||
| Thursdays | 9:30 AM - 11:30 AM | Mah Jongg | ||
| 10:00 AM - Noon | Informal Discussion of History and Current Events | |||
| 1:00 PM - 5:00 PM | Duplicate Bridge | |||
| Fridays |
9:00 AM | Tennis | ||
| 9:00 - Noon | Painting Group | |||
| 1:00 PM - 3:00 PM | Intermediate Bridge Instruction | |||
| 07:00 PM | Duplicate Bridge | |||
| Saturdays | 11:00 AM | Outdoor Shuffleboard (Kilroy Park, Concord Place, Wayne) | ||
| All Days and Times, except during Executive Committee meetings | Lending Library, Jigsaw Puzzle | |||
| * Open to the public. | ** Open to the public. There is a small charge. | |||
| **** Open to the public. Refreshments. | ||||
| The Wayne Adult Community Center is closed on the days listed below, except as noted. | ||||
|
Memorial Day, Independence Day, Labor Day, Thanksgiving four day weekend, Christmas Eve day and Christmas, New Years Eve day and New Years Day. | ||||
|
UNSCHEDULED CLOSURES ARE ANNOUNCED AS SOON AS POSSIBLE, ON THE CENTER'S ANSWERING MACHINE (973-633-0734) | ||||
|
Our Web site, www.wacci.net, always contains the latest information,
including any schedule changes made since the newsletter was sent to the printer. | ||||
|
| ||||